BG-160
HULK
8438200000
7KW
Availability: | |
---|---|
Quantity: | |
Small Capacity Cereal Bar Granola Bar Cutting Machine
the machine is composed of forming rollers units, cooling tunnel, slitting units and transversal cutter.
Compound Forming Rollers units for bar products
Product Name | Forming Rollers Units |
Model | BG-F160 |
Mass Width | 100mm |
Rollers dimension | First Roller:φ180*160mm second Roller:φ180*160mm Third Roller:φ180*160mm |
Hopper Volume | 30KG |
Roller Speed | 3-6Meters/Min(frequency converter speed adjustable) |
Mass Thickness scope | 5-20mm(adjustable) |
Machine Dimension | 5000*1200*1400mm |
Roller Jacket Layer Thickness | 30mm |
Roller Materials | teflon |
Machine Structure | Stainless steel 304 |
Bar Cooling Tunnel
Width of conveyor belt | 200mm |
Effective Length | 8000mm |
Machine Structure | Stainless steel 304 |
Cooling Type | Wind or WaterCooling |
Belt Speed | 2-6M/Minutes |
Main Feature | Cooling tunnel has the temperature sensor,temperature can be controlled by temperature controller. |
There are pneumatic rectifying belt devices in front and back rack. Feeding part is with check rails avoiding products falling down | |
Machine Structure | Stainless steel 304 |
Refrigeration units: | 1 sets of 5Hp refrigeration units= |
Bar Slitting Units
Model | BG-S160 |
Machine Materials | Stainless steel 304 |
Mass max width before spreading | 160mm |
Slitting Width | 30mm |
Machine Dimension | 1200*550*1300mm |
Power |
|
Machine Weight | 250KG |
Cereal Bar Transversal Cutter
Model | BG-T160 |
Belt width | 220mm |
Machine Structure | Stainless steel 304 |
Cutting Length | 20-200mm |
Cutting speed | 0-80 times/min |
Belt Materials | Germany Siegling |
Air Pressure | 2KG |
Power | 6.7KW |
Transversal cutting machine | 1600*700*1700mm |
Machine Weight | 500KG |
Welcome to Contact Us For more Informations
Small Capacity Cereal Bar Granola Bar Cutting Machine
the machine is composed of forming rollers units, cooling tunnel, slitting units and transversal cutter.
Compound Forming Rollers units for bar products
Product Name | Forming Rollers Units |
Model | BG-F160 |
Mass Width | 100mm |
Rollers dimension | First Roller:φ180*160mm second Roller:φ180*160mm Third Roller:φ180*160mm |
Hopper Volume | 30KG |
Roller Speed | 3-6Meters/Min(frequency converter speed adjustable) |
Mass Thickness scope | 5-20mm(adjustable) |
Machine Dimension | 5000*1200*1400mm |
Roller Jacket Layer Thickness | 30mm |
Roller Materials | teflon |
Machine Structure | Stainless steel 304 |
Bar Cooling Tunnel
Width of conveyor belt | 200mm |
Effective Length | 8000mm |
Machine Structure | Stainless steel 304 |
Cooling Type | Wind or WaterCooling |
Belt Speed | 2-6M/Minutes |
Main Feature | Cooling tunnel has the temperature sensor,temperature can be controlled by temperature controller. |
There are pneumatic rectifying belt devices in front and back rack. Feeding part is with check rails avoiding products falling down | |
Machine Structure | Stainless steel 304 |
Refrigeration units: | 1 sets of 5Hp refrigeration units= |
Bar Slitting Units
Model | BG-S160 |
Machine Materials | Stainless steel 304 |
Mass max width before spreading | 160mm |
Slitting Width | 30mm |
Machine Dimension | 1200*550*1300mm |
Power |
|
Machine Weight | 250KG |
Cereal Bar Transversal Cutter
Model | BG-T160 |
Belt width | 220mm |
Machine Structure | Stainless steel 304 |
Cutting Length | 20-200mm |
Cutting speed | 0-80 times/min |
Belt Materials | Germany Siegling |
Air Pressure | 2KG |
Power | 6.7KW |
Transversal cutting machine | 1600*700*1700mm |
Machine Weight | 500KG |
Welcome to Contact Us For more Informations
Taizhou Hulk Food machinery company professionally engaged on the chocolate packing machine, candy packing machine, flow packing machine, bar line machine, confectionery kitchen and food machine production.