Availability: | |
---|---|
Quantity: | |
Automatic Cereal Bar, Muesli Bar, protein bar, Snicker Bar Production line
Forming Rollers units(for cereal bar, muesli bar, protein bar)
Product description | Forming rollers units for nougat |
Roller Diameters*Width | Infeed Roller:φ500*Width:540mm press roller:φ280*Width:540mm |
Output mass width | 540mm |
Product thickness adjusting scope for single layer | 5mm-40mm |
Roller Materials | polytef or PE |
Roller speed | 3-6M/Min |
Motor power | 370W |
Motor brand | ABB |
Frequency converter | Siemens |
Complete dimension | 800*1300*1500mm |
Complete Weight | 300kg |
Cooling Tunnel
Width of conveyor belt | 600mm |
Effective Length | 18000mm |
Machine Structure | 304 stainless steel |
Cooling Type | Water or Wind Cooling |
Belt Speed | 2-3.5M/Minutes |
Main Feature | Cooling tunnel has the temperature sensor, temperature can be controlled by temperature controller. |
There are pneumatic rectifying belt devices in front and back rack. feeding part is with check rails avoiding products falling down | |
Main Electrical Parts | Schneider |
Motor | ABB |
Machine Structure | Stainless steel 304 |
Slitting Units
Model | BG-S800 |
Machine Materials | 304 SS |
Total Power | 2KW |
Mass max width before spreading | 540mm |
Slitting Width | According to requirement |
Knife materials | 304 SS |
Machine Dimension | 3400*1200*1600mm |
Motor brand | ABB |
Motor Quantity | 3pcs |
Frequency Converter | 3pcs |
Other Electrical parts | Schneider |
Transversal Cutter
Model | BG-T800 |
Single Knife width | 690mm |
Cutting width | 690mm |
Machine materials | SS 304 |
Longitudinal Knives coating | Teflon coating by Dupont |
Cutting Length | 20-200mm |
Cutting speed | MAX 100times/min |
Servo Motor Brand | Panasonic |
General motor | Siemens or ABB |
Electrical parts | Schneider |
Belt Materials | PU |
Power | Two servo motors: one is 1kw,another is 5kw |
Transversal cutting machine | 2000*1200*2000mm |
Automatic Cereal Bar, Muesli Bar, protein bar, Snicker Bar Production line
Forming Rollers units(for cereal bar, muesli bar, protein bar)
Product description | Forming rollers units for nougat |
Roller Diameters*Width | Infeed Roller:φ500*Width:540mm press roller:φ280*Width:540mm |
Output mass width | 540mm |
Product thickness adjusting scope for single layer | 5mm-40mm |
Roller Materials | polytef or PE |
Roller speed | 3-6M/Min |
Motor power | 370W |
Motor brand | ABB |
Frequency converter | Siemens |
Complete dimension | 800*1300*1500mm |
Complete Weight | 300kg |
Cooling Tunnel
Width of conveyor belt | 600mm |
Effective Length | 18000mm |
Machine Structure | 304 stainless steel |
Cooling Type | Water or Wind Cooling |
Belt Speed | 2-3.5M/Minutes |
Main Feature | Cooling tunnel has the temperature sensor, temperature can be controlled by temperature controller. |
There are pneumatic rectifying belt devices in front and back rack. feeding part is with check rails avoiding products falling down | |
Main Electrical Parts | Schneider |
Motor | ABB |
Machine Structure | Stainless steel 304 |
Slitting Units
Model | BG-S800 |
Machine Materials | 304 SS |
Total Power | 2KW |
Mass max width before spreading | 540mm |
Slitting Width | According to requirement |
Knife materials | 304 SS |
Machine Dimension | 3400*1200*1600mm |
Motor brand | ABB |
Motor Quantity | 3pcs |
Frequency Converter | 3pcs |
Other Electrical parts | Schneider |
Transversal Cutter
Model | BG-T800 |
Single Knife width | 690mm |
Cutting width | 690mm |
Machine materials | SS 304 |
Longitudinal Knives coating | Teflon coating by Dupont |
Cutting Length | 20-200mm |
Cutting speed | MAX 100times/min |
Servo Motor Brand | Panasonic |
General motor | Siemens or ABB |
Electrical parts | Schneider |
Belt Materials | PU |
Power | Two servo motors: one is 1kw,another is 5kw |
Transversal cutting machine | 2000*1200*2000mm |
Taizhou Hulk Food machinery company professionally engaged on the chocolate packing machine, candy packing machine, flow packing machine, bar line machine, confectionery kitchen and food machine production.